Best Performing Sectors in 2012

6 May

Let’s look at the best performing IMA sectors for 2012 :-

Rank Chart Sector name  2012  2011  2010  2009  2008   
1 chart UK Smaller Companies 14.1 -9.0 30.8 50.1 -40.6  
2 chart European Smaller Companies 12.0 -18.1 25.1 37.4 -32.7  
3 chart Technology & Telecoms 11.6 -4.0 25.0 48.0 -25.4  
4 chart Asia Pacific Excluding Japan 8.2 -15.9 22.8 52.0 -32.6  
5 chart Sterling High Yield 8.1 -2.5 12.0 44.4 -25.8  
6 chart UK All Companies 8.0 -7.1 17.2 30.1 -32.0  
7 chart Global Emerging Markets 7.4 -18.7 22.8 56.1 -36.3  
8 chart China/Greater China 7.0 -22.6 16.1 57.8 -36.7  
9 chart Asia Pacific Including Japan 6.9 -15.2 24.8 26.5 -18.5  
10 chart North America 6.1 -1.0 17.9 18.6 -18.3

trustnet
Authorised and Regulated by the Financial Services Authority
© Trustnet Limited 2012

 The only clear point here is that risk assets performed well early in the year but what happens next?

These same sectors were some of the worst in 2011 and we are only 4 months into the year.

Right now I think it is not possible to draw conclusions or make forecasts on this information. It is a useful exercise for assessment, reflection and consideration.

Good luck investing.

My contact details are :-

tel 029 2020 1241, email welshmoneywiz@virginmedia.com, twitter welshmoneywiz. linkedin Darren Nathan

%d bloggers like this: